MATERIAL SOLUTIONS
Farsoon’s experienced material department has independently developed a portfolio of polymer materials for additive manufacturing.
With inhouse material manufacturing capabilities, Farsoon is able to vertically control the production of the material from raw material to finished product, ensuring quality and stability.
As an open system, Farsoon partners with many material suppliers to bring new and advanced materials to the users.
POLYMER SOLUTIONS
Polymer Materials | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PS1212-based Powder | Glass bead filled | Carbon fiber filled | Mineral fiber filled | PA11 powder | PA6 Powder | PPS Powder | TPU Powder | ||||
FS 3300PA | FS 3300PA-F | FS 3401GB | FS 3400CF | FS 3250MF | FS 4100PA | Ultrasint X043 | Ultrasint X028 | FS 8100PPS | FS 1092A-TPU | FS 1088A-TPU | |
General Properties | |||||||||||
Bulk Density | 0.48g/cm3 | 0.45-0.55g/cm3 | 0.67g/cm3 | 0.51g/cm3 | 0.55g/cm3 | 0.49g/cm3 | 0.52g/cm3 | 0.52g/cm3 | 0.57g/cm3 | 0.64g/cm3 | 0.46g/cm3 |
Part Density | 0.95g/cm3 | 0.96g/cm3 | 1.26g/cm3 | 1.08-1.10g/cm3 | 1.20g/cm3 | 1.03g/cm3 | 1.14g/cm3 | 1.15g/cm3 | 1.28g/cm3 | 1.12g/cm3 | 1.20g/cm3 |
Color | White | Black | Gray | Black | Light Gray | White | Black | Light Yellow | Light Yellow | White | White |
Thermal Properties | |||||||||||
Melting Point (10°C/min) ISO 11357.1:1997/ISO 11357 | 183°C | 179-185°C | 184°C | 184°C | 183°C | 203°C | 225°C | 220°C | 295°C | 169°C | 160°C |
Heat Deflection Temp(HDT) @1.82 Mpa ISO 75-2:2003/ GB/T 1040.2-2006 | 83.5°C | 70-85°C | 68.8°C | 72°C | 129°C | 49°C | 93°C | 100°C | 116°C | N/A | N/A |
Heat Deflection Temp(HDT) @0.45 Mpa ISO 75-2:2003 / GB/T 1040.2-2006 | 146.2°C | 135-155°C | 152.4°C | 168°C | 171°C | 150°C | 191°C | 199°C | 220°C | N/A | N/A |
Mechanical Properties | |||||||||||
Tensile Strength ISO 527.2:1993 / GB/T 1040.2-2006 | 46MPa | 40-50MPa | 44MPa | 65-70MPa | 51MPa | 49MPa | 74MPa | 78MPa | 47MPa | 18MPa | 20MPa |
Tensile Modulus ISO 527.2:1993 / GB/T 1040.2-2006 | 1602MPa | 1700-1900MPa | 2644MPa | 4700-6500MPa | 6130MPa | 1542MPa | 3457MPa | 3550MPa | 3412MPa | 61MPa | 30MPa |
Elongation at Break ISO 527.2:1993 / GB/T 1040.2-2006 | 36% | 5-20% | 9.3% | 3.0-4.0% | 5% | 58% | 4.0% | 13.0% | 3.8% | 276% | 340% |
Flexural Strength ISO 178:2001 / GB/T 1040.2-2006 | 46.3MPa | 36-45MPa | 60.3MPa | 94-113MPa | 76MPa | 60MPa | 99MPa | 121MPa | 63MPa | 6.2MPa | N/A |
Flexural Modulus ISO 178:2001 / GB/T 1040.2-2006 | 1300MPa | 1000-1150MPa | 2210MPa | 4500-5600MPa | 4633MPa | 1463MPa | 2842MPa | 3300MPa | 2906MPa | 86MPa | 27MPa |
Izod Impact Strength (notched) ISO 180:2000 / GB/T 1843-2008 | 4.9 KJ/m² | 10-24 KJ/m² | 6.6 KJ/m² | 4.3 KJ/m² | 5.59 KJ/m² | 25 KJ/m² | 10.5 KJ/m² | 3.1 KJ/m² | 2.1 KJ/m² | No Break | No Break |
Izod Impact Strength (unnotched) ISO 180:2000 / GB/T 1843-2008 | 13.2 KJ/m² | Tbd. | 31.1 KJ/m² | 16 KJ/m² | 20.78 KJ/m² | No Break | 67.2 KJ/m² | 9.7 KJ/m² | 5.7 KJ/m² | No Break | No Break |
METAL SOLUTIONS
Metal Materials | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titanium | Aluminium | Maraging Steel | Inconel | Stainless Steel | ||||||||||||||||||
FS Ti6AI4V | FS TA15 | FS AISi10Mg | FS 18Ni300 | FS IN718 | FS IN625 | FS GH3536 | FS 420 | FS 15-5PH | FS 17-4PH | FS 316L | ||||||||||||
General Properties | ||||||||||||||||||||||
Density (g/cm3) | ≥ 4.40 | ≥ 4.45 | ≥ 2.65 | ≥ 8.00 | ≥ 8.18 | ≥ 8.40 | ≥ 8.30 | ≥ 7.70 | ≥ 7.76 | ≥ 7.70 | ≥ 7.90 | |||||||||||
Mechanical Properties (As built) | ||||||||||||||||||||||
Tensile Strength (MPa) ISO6892-1 | 1150±70 | 1150±70 | 1160±30 | 430±70 | 1150±100 | 1100±70 | 1000±70 | ≥ 1100 | 1200±100 | 1050±100 | 6370±50 | |||||||||||
Yield Strength (MPa) ISO6892-1 | 1000±50 | N/A | 270±30 | 1050±100 | 800±70 | 730±70 | 650±70 | 900±100 | 725±100 | 900±100 | 550±50 | |||||||||||
Elongation after Fracture (%) ISO6892-1 | 8±2 | 8±2 | 3±1 | 12±3 | 24±4 | 35±5 | 30±5 | ≥ 2 | 16±4 | 16±4 | 34±5 | |||||||||||
Hardness HV ISO6507-1 / HRC ISO6508-1 | 360±30 HV5/15 | N/A | 140±20 HV5/15 | 35±3 HRC | 300±20 HV5/15 | 270±10 HV5/15 | 270±5 HV5/15 | 48±3HRC | 32-37HRC | N/A | 215±10 HV5/15 | |||||||||||
Mechanical Properties (Heat treated) | ||||||||||||||||||||||
Tensile Strength (MPa) ISO6892-1 | 1050±70 | 1100±20 | 350±50 | 1950±100 | 1350±100 | 1050±70 | 725±70 | 1000±100 | 1450±100 | N/A | 600±50 | |||||||||||
Yield Strength (MPa) ISO6892-1 | 950±50 | 1040±20 | 240±30 | 1900±100 | N/A | 700±70 | 330±70 MPa | N/A | 1130±100 | N/A | N/A | |||||||||||
Elongation after Fracture (%) ISO6892-1 | 12±2 | 13±2 | 6±1 | 4±2 | 16±4 | 35±5 | 43±5 | 17±5 | 14±3 | N/A | 45±5 | |||||||||||
Hardness HV ISO6507-1 / HRC ISO6508-1 | 330±30 HV5/15 | N/A | 75±20 HV5/15 | 53±3 HV5/15 | 430±30 HV5/15 | N/A | N/A | 32±4HRC | ≥ 40HRC | N/A | 190±10 HV5/15 |
Interested in Farsoon 3D printers?
Feel free to contact us at sales@mahachem.com to enquire about any of the 3D printers
or learn more about how you can adopt 3D printing in your company.