Multi-functional Preservative-Free Solutions: Troycare EPP series
- May 14, 2019
- Posted by: Jiamin Ng
- Category: LS, Personal Care

If we can offer you customized preservative-free preservative with broad spectrum of Protection, do you want to give a try?
Currently, many traditional preservatives are banned. The opportunity to register preservative has reduced as well. As we move towards to “Truly Natural” product, preservative-free trend has become more prominent. It would be costly and time-consuming to register a new preservative.
What does it mean by ‘preservative-free’? It means to replace the currentpreservative with multi-functional ingredients. These multi-functional ingredients may act as an emollient, pH adjustor, solvent, etc.
So which chemical can actually function like as it was mentioned above? We are able to offer you a solution for this. It is Troycare EPP series.
What is Troycare EPP Series?
TroyCare EPP series is a multi-functional personal care natural preservative comprising Phenylpropanol and Ethylhexylglygerin. It is capable of reduce the bacterial and fungal growth within 2 days. It is also open for customization to suit every formulation. This product is applicable for both rinse-off and leave on formulation.
The product grades under TroyCare EPP are as the following:
Product name | TroyCare EPP37 | TroyCare EPP19 | Application |
---|---|---|---|
Phenylpropanol* | 70% | 90% |
|
Ethylhexylglycerin** | 30% | 10% |
|
Use Level (wt.%) | 0.4-0.8 | 0.5-0.9 |
*Mild Fragrance; **Emollient
What are the benefits?
TroyCare EPP19 | TroyCare EPP37 |
---|---|
|
|
Formulation guides
Moisturizing cream with Troycare EPP 37
PHASE | INGREDIENTS | FUNCTION | INCI NAME | Supplier | W/W % |
---|---|---|---|---|---|
A | Glycerin | Humectant | Glycerin | – | 2.0 |
A | Butylene Glycol | Humectant | Butylene Glycol | – | 4.0 |
A | Tetrasodium EDTA | Chelating agent | Tetrasodium EDTA | – | 0.1 |
A | Water | Solvent | Water | – | 81.9 |
B | Multicare MP 40KC | Rheology Modifier | Polyacrylamide (and) C13-14 isoparaffin (and) laureth-7 | KCl | 5.0 |
C | Phytomoist | Natural Moisturizer | Dipe Plantago Asiatica Seed Extract, Dipropylene Glycol, 1,2-Hexanediolptide-23Tranexamoyl | TEN | 5.0 |
C | Marine Collagen HD | Anti-aging | Hydrolyzed Collagen Extract, 1,2-Hexanediol | TEN | 1.0 |
C | Aloe vera extract | Moisturizer | Aloe barbadensis leaf extract, Butylene Glycol | TEN | 0.5 |
D | Troycare EPP 37 | Preservative | Phenylpropanol and Ethylhexylglycerine | Troy | 0.5 |
E | Lactic acid/Citric acid (aq) | pH adjuster | lactic acid,water
citric acid, water |
– | q.s |
Total | 100 |
Formulation procedures are as the following:
- Pre-disperse phase A homogenously at room temperature
- Add phase B to phase A, mix homogenously
- Add phase C step by step to bulk no.2, mix homogenously
- Add phase D, mix homogenously
- Adjust the pH if necessary until 5.0 – 5.5
The End Product Appearance is as given below:
Appearance | Cream gel |
Color | White Opaq |
Odor | Odorless |
pH | 5.35 |
Formulation guides
Facial wash with Troycare EPP 197
PHASE | INGREDIENTS | FUNCTION | INCI NAME | Supplier | W/W % |
---|---|---|---|---|---|
A | Eversoft | Main Surfactant | Disodium Cocoyl Glutamate | SINO LION | 10.0 |
A | WQ 1200 LG | Co-Surfactant/ Viscosity builder | Lauryl Glucoside | Jiangsu Wanqi | 3.0 |
B | Tetrasodium EDTA | Chelating agent | Tetrasodium EDTA | – | 0.1 |
B | Glycerin | Humectant | Glycerin | – | 3.0 |
B | Propylen Glycol | Moisturizing Agent | Propylen Glycol | – | 2.0 |
B | Maha PQ-7 | Conditioning Agent | Polyquaternium-7 | MahaChem | 1.0 |
C | Sinopol 8 KDS | Thickening Agent | PEG 8000 Distearate | SINO JAPAN | 2.3 |
D | Witch Hazel Extract IN-BC © | Refreshing Agent | Hammamelis Virginiana (Witch Hazel) Leaf Extract & Butylen Glycol | TEN | 0.5 |
D | Tea Tree Extract PG | Anti-Acne | Melaleuca Virginiana (Witch Hazel) Leaf Extract & Butylen Glycol | TEN | 0.5 |
E | Perfume | Perfume | Mixing Compounds | – | 0.2 |
E | Alkest CSO 400H | Solubilizer | PEG 40 Hydrogenated Castor Oil | – | 0.2 |
F | Troycare EPP 19 | Preservative | Phenylpropanol and Ethylhexylglycerin | Troy | 0.5 |
G | Citric Acid (50%) | pH adjuster | Citric Acid | – | q.s. |
Total | 100 |
Formulation procedures are as the following:
- Pre-disperse phase B and heat at 60°C-70°C
- Add phase A to phase B, mix homogenously
- Add phase C to bulk no.3, mix homogenously
- Reduce the temperature to 40°C-50°C and add phase D
- Pre-disperse phase E, add to bulk no.4 , mix homogenously
- Add phase F, mix homogenously
- Adjust the pH if necessary until 6.0 – 7.0
The End Product Appearance is as given below:
Appearance | Viscious Liquid |
Color | Clear |
Odor | Specific |
pH | 6.7 |
Viscosity (cps) | #3 spindle, #8rpm 5220 |
Will you give a try to formulate with this solution?
If you are interested to try TroyCare EPP to formulate your personal care products, please contact us for FREE sample now!